![]() |
| Davis Vantage Pro2 Plus with wind, solar, and UV sensors OregonWMR200 wind sensors |
![]() |
| Stevenson Screen used for protecting thermometers and remote sensors, barographs, and thermographs against solar radiation |
UV Index and Skin Type
| UV Index | Danger Level |
|---|---|
| 0-2 | Low |
| 3-5 | Moderate |
| 6-7 |
High
|
| 8-10 | Very High |
| 11+ | Extremely High |
| Skin Type | Tan | Burn | Hair Colour | Eye Colour |
|---|---|---|---|---|
| 1 | Never | Always | Red | Blue |
| 2 | Sometimes | Always | Blonde | Blue/Green |
| 3 | Always | Rarely | Brown | Gray/Brown |
| 4 | Always | Never | Black | Brown |
Heat Index
| Temperature Range | Warning | Meaning |
|---|---|---|
| 27°C - 32°C (80°F - 89°F) | Caution | Possibility of heat exhaustion |
| 32°C - 40°C (90°F - 104°F) | Extreme Caution | Possibility of heat dehydration |
| 41°C - 54°C (105°F - 129°F) | Danger | Heat exhaustion likely |
| 54°C - 92°C (130°F - 151°F) | Extreme Danger | Strong risk of dehydration / sun stroke |
Beaufort Wind Scale
Force | Description and MPH | Land Specifications | Sea Specifications |
|---|---|---|---|
| 0 |
Calm 0-1 mph
| Calm; Smoke rises vertically | Sea like a mirror |
| 1 | Light air 1-3 mph | Direction of wind shown by smoke drift, but not by wind vanes | Ripples with the appearance of scales are formed, but without foam crests |
| 2 | Lt breeze 4-7 mph | Wind felt on face; leaves rustle; ordinary vane moved by wind | Small wavelets, still short but more pronounced. Crests have a glassy appearance and do not break |
| 3 | Gentle breeze 8-12 mph | Leaves and small twigs in constant motion; wind extends light flag | Large wavelets. Crests begin to break. Foam of glassy appearance. Perhaps scattered white horses |
| 4 | Moderate breeze 13-18 mph | Raises dust and loose paper; small branches are moved | Small waves, becoming longer; fairly frequent white horses |
| 5 | Fresh breeze 19-24 mph | Small trees in leaf begin to sway; crested wavelets form on inland waters | Moderate waves, taking a more pronounced long form; many white horses are formed. Chance of some spray |
| 6 | Strong breeze 25-31 mph | Large branches in motion; whistling heard in telegraph wires; umbrellas used with difficulty | |
| 7 | Near gale 32-38 mph | Whole trees in motion; inconvenience felt when walking against wind | Sea heaps up and white foam from breaking waves begins to be blown in streaks along the direction of the wind |
| 8 | Fresh gale 39-46 mph | Breaks twigs off trees; generally impedes progress | Moderately high waves of greater length; edges of crests begin to break into the spindrift. The foam is blown in well marked streaks along the direction of the wind |
| 9 | Strong gale 47-54 mph | Slight structural damage occurs (chimney pots and slates removed) | High waves. Dense streaks of foam along the direction of the wind. Crests of waves being to topple, tumble and roll over. Spray may affect visibility |
| 10 | Whole gale 55-63 mph | Seldom experienced inland; trees uprooted; considerable structural damage occurs | Very high waves with long overhanging crests. The resulting foam, in great patches, is blown in dense white streaks along the direction of the wind. On the whole the surface of the sea takes a white appearance. The 'tumbling' of the sea becomes heavy and shock-like. Visibility affected |
| 11 | Storm 64-72 mph | Very rarely experienced; accompanied by widespread damage | Exceptionally high waves (small and medium-sized ships might be for a time lost to view behind the waves). The sea is completely covered with long white patches of foam lying along the direction of the wind. Everywhere the edges of the wave crests are blown into froth. Visibility affected |
| 12 | Hurricane 73-82 mph | -- | The air is filled with foam and spray. Sea completely white with driving spray; visibility very seriously affected |


No comments:
Post a Comment